2005Nx Sú{wķXL[Ič iAyj SAJ-A
2006N112úiØj`18úi
j
: ·ė§nš
jq SG
Ę | žO | Ū | ^C | |Cg |
1 | ||||
1 | žė NY | đCå | 1:06.79 | 0.00 |
2 | Rö åS | å | 1:06.80 | 0.16 |
3 | Iš | ú{å | 1:07.15 | 5.66 |
4 | gš Į― | ú{å | 1:07.16 | 5.82 |
5 | ÎR j | ú{å | 1:07.29 | 7.86 |
6 | ·ä É | å | 1:07.43 | 10.06 |
2 | ||||
1 | ēĄ Ū | ú{Ėįå | 1:08.18 | 21.85 |
2 | ī ģu | ú{Ėįå | 1:08.31 | 23.90 |
3 | šc Yî | ú{Ėįå | 1:09.15 | 37.10 |
4 | óė m | §―Ųå | 1:09.22 | 38.20 |
5 | Kī | ú{Ėįå | 1:09.30 | 39.46 |
6 | R ņ | kw@å | 1:09.52 | 42.92 |
30 | {č å | 3N | 1:11.98 | 81.59 |
65 | pJ žG | Sw4N | 1:22.12 | 241.00 |
65 | Ē ^F | Sw4N | 1:22.12 | 241.00 |
69 | ž Ĩ | 3N | 1:25.17 | 288.95 |
71 | rc Sm | Sw4N | 126.58 | 311.12 |
ĖpyieB[ 19.29
jq GS
Ę | žO | Ū | 1{Ú | 2{Ú | ^C | |Cg |
1 | ||||||
1 | x Si | Dyå | 0:45.42 | 0:47.95 | 1:33.37 | 0.00 |
2 | ēĄ ãÄ | ú{å | 0:45.51 | 0:48.48 | 1:33.99 | 5.78 |
3 | Įg ņē | å | 0:45.64 | 0:48.55 | 1:34.19 | 7.64 |
4 | û Yū | îcå | 0:45.64 | 0:48.69 | 1:34.33 | 8.95 |
5 | c Sã | å | 0:46.26 | 0:48.58 | 1:34.84 | 13.70 |
6 | Ôc Ŧi | đCå | 0:46.20 | 0:48.83 | 1:35.03 | 15.47 |
2 | ||||||
1 | sî | §―Ųå | 0:45.71 | 0:49.16 | 1:34.87 | 13.98 |
2 | óė m | §―Ųå | 0:46.65 | 0:49.16 | 1:35.81 | 22.74 |
3 | ī ģu | ú{Ėįå | 0:46.91 | 0:49.53 | 1:36.44 | 28.61 |
4 | sė jY | ÂRw@å | 0:47.17 | 0:49.46 | 1:36.63 | 30.38 |
5 | kš G° | §―Ųå | 0:47.42 | 0:50.07 | 1:37.49 | 38.39 |
6 | õ | åķŧå | 0:47.30 | 0:50.58 | 1:37.88 | 42.02 |
41 | {č å | 4N | 0:51.44 | 0:54.81 | 1:46.25 | 120.01 |
53 | Ē ^F | Sw4N | 0:56.58 | 1:00.47 | 1:57.05 | 220.64 |
53 | âė Nį | Sw1N | 0:57.38 | 1:00.56 | 1:57.94 | 228.94 |
56 | rc Sm | Sw4N | 0:57.25 | 1:02.56 | 1:59.81 | 246.36 |
2nd D.F | ž Ĩ | 3N |
ĖpyieB[ 6.50
jq SL
Ę | žO | Ū | 1{Ú | 2{Ú | ^C | |Cg |
1 | ||||||
1 | Ôc Ŧi | đCå | 0:43.04 | 0:47.77 | 1:30.81 | 0.00 |
2 | RČ j | ú{å | 0:42.54 | 0:48.75 | 1:31.29 | 3.17 |
3 | ėc _P | đCå | 0:42.80 | 0:48.62 | 1:31.42 | 4.03 |
4 | Žž Dn | đCå | 0:43.49 | 0:49.25 | 1:32.74 | 12.75 |
5 | gš Į― | ú{å | 0:43.41 | 0:49.39 | 1:32.80 | 13.15 |
6 | nÓ _ | å | 0:44.02 | 0:49.52 | 1:33.54 | 18.04 |
2 | ||||||
1 | sî | §―Ųå | 0:43.51 | 0:50.67 | 1:34.18 | 22.27 |
2 | ĻŅ G― | ú{Ėįå | 0:45.27 | 0:50.67 | 1:35.94 | 33.89 |
3 | õ | åķŧå | 0:45.80 | 0:51.55 | 1:37.35 | 43.21 |
4 | sė jY | ÂRw@å | 0:45.99 | 0:51.43 | 1:37.42 | 43.67 |
5 | Oę EC | §―Ųå | 0:46.37 | 0:51.86 | 1:38.23 | 49.03 |
6 | šc Yî | ú{Ėįå | 0:45.78 | 0:52.70 | 1:38.48 | 50.68 |
35 | âė Nį | Sw1N | 1:01.09 | 1:07.49 | 2:08.58 | 249.55 |
37 | Ē ^F | Sw4N | 1:04.59 | 1:08.56 | 2:13.15 | 279.75 |
38 | rc Sm | Sw4N | 1:07.15 | 1:12.78 | 2:19.93 | 324.55 |
2nd D.S | {č å | 4N | ||||
2nd D.S | ž Ĩ | 3N |
ĖpyieB[ 3.00
q GS
Ę | žO | Ū | 1{Ú | 2{Ú | ^C | |Cg |
1 | ||||||
1 | ~ī æÞ | ú{å | 0:46.37 | 0:50.05 | 1:36.42 | 0.00 |
2 | c Fó | đCå | 0:46.25 | 0:50.36 | 1:36.61 | 1.71 |
3 | ĩä | ęCå | 0:46.08 | 0:50.80 | 1:36.88 | 4.15 |
4 | { D | ú{å | 0:47.05 | 0:50.74 | 1:37.79 | 12.36 |
5 | īāV büq | ęCå | 0:47.52 | 0:50.62 | 1:38.14 | 15.52 |
6 | Įg Dó | ú{qĖįå | 0:47.07 | 0:51.17 | 1:38.24 | 16.42 |
3 | ||||||
1 | OY ķØ | Åģå | 0:52.13 | 0:57.43 | 1:49.56 | 118.56 |
2 | Ąī ĘT | åão@å | 0:53.47 | 0:58.92 | 1:52.39 | 144.10 |
3 | ÛR Ūq | _Æå | 0:53.63 | 0:59.75 | 1:53.38 | 153.03 |
4 | ī qq | ęīå | 0:53.63 | 1:00.26 | 1:53.89 | 157.63 |
5 | ŽĐ ũ | īōw@å | 0:54.22 | 1:00.17 | 1:54.39 | 162.14 |
6 | R{ Ũã | åãÛå | 0:55.13 | 1:01.28 | 1:56.41 | 180.37 |
14 | ī Øä | Sw3N | 0:59.50 | 1:04.68 | 2:04.18 | 250.48 |
34 | Iī ßq | Sw1N | 1:14.61 | 1:19.10 | 2:33.71 | 516.93 |
ĖpyieB[ 11.50
q SL
Ę | žO | Ū | 1{Ú | 2{Ú | ^C | |Cg |
1 | ||||||
1 | c įÄ | đCå | 0:43.36 | 0:44.95 | 1:31.31 | 0.00 |
2 | īāV büq | ęCå | 0:46.43 | 0:45.88 | 1:32.31 | 6.57 |
3 | ~ī æÞ | ú{å | 0:46.80 | 0:45.59 | 1:32.39 | 7.10 |
4 | ĩä | ęCå | 0:46.57 | 0:46.01 | 1:32.58 | 8.35 |
5 | {ė ē | ú{qĖįå | 0:47.36 | 0:45.79 | 1:33.15 | 12.09 |
6 | Āc ĐļÝ | ęCå | 0:47.10 | 0:46.50 | 1:33.60 | 15.05 |
3 | ||||||
1 | vÛc bĒ | Cå | 0:56.52 | 0:57.85 | 1:54.37 | 151.53 |
2 | VJ NĒ | ·ėå | 0:58.88 | 0:57.79 | 1:56.67 | 166.64 |
3 | Ö üaq | Öw@å | 0:58.30 | 0:59.89 | 1:58.19 | 176.63 |
4 | ī qq | ęīå | 0:59.39 | 0:59.75 | 1:59.14 | 182.87 |
5 | Ŋ Oü | _Æå | 1:00.26 | 1:00.51 | 2:00.77 | 193.58 |
6 | J šq | žÃŪå | 0:59.96 | 1:01.09 | 2:01.05 | 202.52 |
16 | ė RĀq | 3N | 1:12.89 | 1:11.31 | 2:24.20 | 347.54 |
18 | ī Øä | Sw3N | 1:12.20 | 1:12.59 | 2:24.79 | 351.42 |
25 | Iī ßq | Sw1N | 1:22.58 | 1:21.80 | 2:44.38 | 480.14 |
ĖpyieB[ 4.60