2005”N“x ƒTƒUƒ“ƒJƒbƒv FIS
2005”N8ŒŽ16“úi‰Îj`19“úi‹àj
‰— : ƒjƒ…[ƒW[ƒ‰ƒ“ƒh ƒRƒƒlƒbƒgƒs[ƒNƒXƒL[ê
‘æ1í ’jŽq GS
‡ˆÊ | –¼‘O | Š‘® | 1–{–Ú | 2–{–Ú | ƒ^ƒCƒ€ | ƒ|ƒCƒ“ƒg |
1 | Cochran James | USA | 1:00.70 | 1:02.36 | 2:03.06 | 0.00 |
2 | Ligety Ted | USA | 1:02.66 | 1:01.90 | 2:04.56 | 10.60 |
3 | Lanning Thomas | USA | 1:02.34 | 1:03.18 | 2:05.52 | 17.39 |
4 | Mcdonald Paul | USA | 1:02.80 | 1:03.74 | 2:06.54 | 24.60 |
5 | Sauvage Nicolas | FRA | 1:03.70 | 1:03.12 | 2:06.82 | 26.58 |
6 | ŠFì Œ«‘¾˜Y | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | 1:03.89 | 1:03.45 | 2:07.34 | 30.26 |
7 | •“c —³ | ‹ß‹E‘å | 1:03.89 | 1:04.21 | 2:08.10 | 35.63 |
8 | ²X–Ø –¾ | ƒK[ƒ‰“’‘òSC | 1:04.38 | 1:03.76 | 2:08.14 | 35.91 |
9 | Ž›“‡ s‰î | —§–½ŠÙ‘å | 1:04.35 | 1:04.63 | 2:08.98 | 41.85 |
10 | Colpitts Chris | USA | 1:04.28 | 1:05.04 | 2:09.32 | 44.26 |
64 | ꎓ¡ —ÇŒº | 5”N | 1:19.71 | 1:18.88 | 2:38.59 | 260.19 |
68 | ‰Á“¡ hˆê | 2”N | 1:25.53 | 1:24.69 | 2:50.22 | 342.21 |
1st D.F | ’–Žq ˜a•ä | ˆ®ˆã3”N |
Ì—pƒyƒiƒ‹ƒeƒB[ 9.00
‘æ2í ’jŽq GS
‡ˆÊ | –¼‘O | Š‘® | 1–{–Ú | 2–{–Ú | ƒ^ƒCƒ€ | ƒ|ƒCƒ“ƒg |
1 | …”ö ‘å•ã | ƒTƒ“ƒ~ƒŠƒIƒ“SC | 1:00.34 | 0:51.51 | 1:51.85 | 0.00 |
2 | Lochhead Lan | USA | 1:00.01 | 0:52.48 | 1:52.49 | 4.98 |
3 | •“c —³ | ‹ß‹E‘å | 1:01.56 | 0:51.13 | 1:53.09 | 9.65 |
4 | Sauvage Nicolas | FRA | 1:02.09 | 0:52.06 | 1:54.15 | 17.89 |
5 | Arnott James | NZE | 1:01.47 | 0:53.62 | 1:55.09 | 25.20 |
6 | Jung Dong-Hyun | KOR | 1:02.56 | 0:52.67 | 1:55.23 | 26.29 |
7 | Everett Andrew | USA | 1:02.09 | 0:53.40 | 1:55.49 | 28.11 |
8 | Collins Shane | USA | 1:03.38 | 0:52.32 | 1:55.70 | 29.95 |
9 | Broom Randall | USA | 1:03.93 | 0:52.78 | 1:56.46 | 35.86 |
10 | “¡ˆä Žç”V | VÔ‘qSC | 1:03.93 | 0:53.15 | 1:57.08 | 40.68 |
59 | ꎓ¡ —ÇŒº | 5”N | 1:25.06 | 1:11.21 | 2:36.27 | 345.51 |
1st D.F | ‰Á“¡ hˆê | 2”N | ||||
1st D.F | ’–Žq ˜a•ä | ˆ®ˆã3”N |
Ì—pƒyƒiƒ‹ƒeƒB[ 28.56
‘æ3í ’jŽq SL
‡ˆÊ | –¼‘O | Š‘® | 1–{–Ú | 2–{–Ú | ƒ^ƒCƒ€ | ƒ|ƒCƒ“ƒg |
1 | Ž›“‡ s‰î | —§–½ŠÙ‘å | 0:45.77 | 0:45.86 | 1:31.63 | 0.00 |
2 | Ross Michael | NZE | 0:46.44 | 0:45.85 | 1:32.29 | 4.32 |
3 | •Ð‹Ë Œ’ô | –ì‘ò‰·òSC | 0:48.11 | 0:46.89 | 1:35.00 | 22.07 |
4 | Lochhead Ian | USA | 0:48.22 | 0:46.91 | 1:35.13 | 22.92 |
5 | …Œû ’‰ | ‹ß‹E‘å | 0:48.77 | 0:47.15 | 1:35.92 | 28.09 |
6 | Gange Scott | AUS | 0:48.45 | 0:48.10 | 1:36.55 | 32.22 |
7 | ÎŽR —YŠî | –kÆ‚ | 0:49.37 | 0:47.51 | 1:36.88 | 34.33 |
8 | Ji Young Ha | KOR | 0:49.28 | 0:48.39 | 1:37.67 | 39.55 |
9 | Casner Carter | USA | 0:49.38 | 0:48.34 | 1:37.72 | 39.88 |
10 | “¡ˆä Žç”V | VÔ‘qSC | 0:48.49 | 0:49.74 | 1:38.28 | 43.22 |
1st D.F | ꎓ¡ —ÇŒº | 5”N | ||||
1st D.F | ’–Žq ˜a•ä | ˆ®ˆã3”N | ||||
1st D.F | ‰Á“¡ hˆê | 2”N |
Ì—pƒyƒiƒ‹ƒeƒB[ 21.50
‘æ4í ’jŽq SL
‡ˆÊ | –¼‘O | Š‘® | 1–{–Ú | 2–{–Ú | ƒ^ƒCƒ€ | ƒ|ƒCƒ“ƒg |
1 | Ross Michael | NZE | 0:49.32 | 0:49.27 | 1:38.59 | 0.00 |
2 | Schlopy Erik | USA | 0:48.50 | 0:50.70 | 1:39.20 | 3.71 |
3 | Gange Scott | AUS | 0:50.88 | 0:51.13 | 1:42.01 | 20.81 |
4 | Sauvage Nicolas | FRA | 0:51.51 | 0:51.14 | 1:42.65 | 24.71 |
5 | Bloom Randall | USA | 0:51.62 | 0:51.84 | 1:42.65 | 29.64 |
6 | ÎŽR —YŠî | –kÆ‚ | 0:52.02 | 0:53.23 | 1:43.46 | 40.53 |
7 | Moonan Travis | USA | 0:52.20 | 0:53.14 | 1:45.25 | 41.08 |
8 | Kim Min Sung | KOR | 0:52.98 | 0:52.60 | 1:45.34 | 42.54 |
9 | ¬—Ñ ‘åˆè | —§–½ŠÙŒcË‚ | 0:54.45 | 0:53.75 | 1:48.20 | 58.48 |
10 | Everett Andrew | USA | 0:54.47 | 0:55.30 | 1:49.77 | 68.04 |
1st D.F | ‰Á“¡ hˆê | 2”N | ||||
1st D.F | ’–Žq ˜a•ä | ˆ®ˆã3”N | ||||
1st D.F | ꎓ¡ —ÇŒº | 5”N |
Ì—pƒyƒiƒ‹ƒeƒB[ 12.09