2005”N“x ‘S“ú–{Šw¶ƒAƒ‹ƒyƒ“ƒXƒvƒŠƒ“ƒO‘å‰ï SAJ-B


2006”N3ŒŽ27“úi‰Îj`30“ú(‹à)
‰— : ’·–쌧Žu‰ê‚Œ´¼ŠÚŽRƒXƒL[ê


’jŽqGS ‘æ1í

‡ˆÊ –¼‘O Š‘® 1–{–Ú 2–{–Ú ƒ^ƒCƒ€ ƒ|ƒCƒ“ƒg
1 ‘O–{ ËŒá ‘å’J‘å 0:57.29 1:01.54 1:58.83 0.00
2 ²“¡ —S‰î x‰Í‘ä‘å 0:57.10 1:01.93 1:59.03 1.46
3 Š™“c —S•ã “Œ–k•ŸŽƒ‘å 0:57.89 1:01.24 1:59.13 2.20
4 ŽRŒû ‘ô– •xŽR‘æˆê‚ 0:57.36 1:02.20 1:59.36 3.88
5 ‰Í–ì Œª ”ÑŽR–k‚ 0:57.69 1:01.90 1:59.59 5.56
6 ŒË“c N‰î “Œ‹ž”_‹Æ‘å 0:57.62 1:02.23 1:59.85 7.47
38 ‹{è ‘å 4”N 1:01.54 1:06.77 2:08.31 69.41
49 “‡ G‰h 4”N 1:05.54 1:07.99 2:13.53 107.62
2nd D.F ‰Á“¡ hˆê 2”N
1st D.F ’¼ ‹œ‘¥ 3”N

Ì—pƒyƒiƒ‹ƒeƒB[ 38.78




’jŽqGS ‘æ2í

‡ˆÊ –¼‘O Š‘® 1–{–Ú 2–{–Ú ƒ^ƒCƒ€ ƒ|ƒCƒ“ƒg
1 ‰Í–ì Œª ”ÑŽR–k‚ 1:00.46 1:01.89 2:02.35 0.00
2 ‘O–{ ËŒá ‘å’J‘å 0:59.65 1:02.89 2:02.54 1.35
3 ‹v•Û“c Œ’Ži ’r“cH‹Æ‚ 0:59.89 1:02.75 2:02.64 2.06
4 ŒË“c N‰î “Œ‹ž”_‹Æ‘å 1:00.31 1:02.44 2:02.75 2.84
5 ²“¡ —S‰î x‰Í‘ä‘å 1:00.24 1:02.53 2:03.07 2.99
6 i“¡ —FO ’·â’† 1:00.86 1:02.21 2:03.07 5.12
49 ‹{è ‘å 4”N 1:04.47 1:08.79 2:13.26 77.58
54 “‡ G‰h 4”N 1:06.30 1:09.13 2:15.43 93.01
73 ’¼ ‹œ‘¥ 3”N 1:10.72 1:14.62 2:25.34 163.48
82 ‰Á“¡ hˆê 2”N 1:14.62 1:16.36 2:30.98 203.58

Ì—pƒyƒiƒ‹ƒeƒB[ 38.84




’jŽqSL ‘æ1í

‡ˆÊ –¼‘O Š‘® 1–{–Ú 2–{–Ú ƒ^ƒCƒ€ ƒ|ƒCƒ“ƒg
1 “¡–Ø ’¼l ÂX‘å 0:56.51 0:57.26 1:53.87 0.00
1 ŽRŒû ‘ô– •xŽR‘æˆê‚ 0:56.63 0:57.24 1:53.87 0.00
3 Vˆä —D‘¾ “Œ—m‘å 0:58.17 0:56.12 1:54.29 2.21
4 ˆîŠ_ ³D ˆ¤’mH‹Æ‘å 0:58.45 0:56.86 1:55.31 7.59
5 Š™“c —S•ã “Œ–k•ŸŽƒ‘å 0:58.60 0:57.01 1:55.61 9.17
6 㣠‘×K ˆ¤’mH‹Æ‘å 0:59.12 0:57.01 1:56.13 11.91
56 ‹{è ‘å 4”N 1:11.54 1:08.18 2:19.72 136.21
60 ’¼ ‹œ‘¥ 3”N 1:12.71 1:10.37 2:23.08 153.91
66 ‰Á“¡ hˆê 2”N 1:16.30 1:13.47 2:29.77 189.16

Ì—pƒyƒiƒ‹ƒeƒB[ 35.97




’jŽqSL ‘æ2í

‡ˆÊ –¼‘O Š‘® 1–{–Ú 2–{–Ú ƒ^ƒCƒ€ ƒ|ƒCƒ“ƒg
1 Vˆä —D‘¾ “Œ—m‘å 0:55.72 0:57.82 1:53.54 0.00
2 Š™“c —S•ã “Œ–k•ŸŽƒ‘å 0:55.52 0:58.11 1:53.63 0.48
3 ŽRŒû ‘ô– •xŽR‘æˆê‚ 0:56.66 0:57.90 1:54.56 5.39
4 “¡–Ø ’¼l ÂX‘å 0:56.13 0:58.57 1:54.70 6.13
5 ‰Í–ì Œª ”ÑŽR–k‚ 0:56.77 0:57.94 1:54.71 6.18
6 ”ä”ö —º—S ˆ¤’mH‹Æ‘å 0:56.67 0:58.47 1:55.14 8.46
49 ‹{è ‘å 4”N 1:02.94 1:03.18 2:06.12 66.48
1st D.F ’¼ ‹œ‘¥ 3”N

Ì—pƒyƒiƒ‹ƒeƒB[ 33.07