2006”N“x ƒTƒUƒ“ƒJƒbƒv FIS
2006”N8ŒŽ15“úi‰Îj`18“úi‹àj
‰— : ƒjƒ…[ƒW[ƒ‰ƒ“ƒh ƒRƒƒlƒbƒgƒs[ƒNƒXƒL[ê
‘æ1í ’jŽq GS
‡ˆÊ | –¼‘O | Š‘® | 1–{–Ú | 2–{–Ú | ƒ^ƒCƒ€ | ƒ|ƒCƒ“ƒg |
1 | URFER Jan | SUI | 55.98 | 56.95 | 1:52.93 | 22.91 |
2 | VON KAENEL Ruedi | SUI | 56.88 | 58.06 | 1:54.94 | 38.57 |
3 | POIRIER Ian | USA | 56.76 | 58.28 | 1:55.04 | 39.35 |
4 | KERR Errol | USA | 57.35 | 57.77 | 1:55.12 | 39.98 |
5 | “yˆä rK | ƒTƒ“ƒ~ƒŠƒIƒ“SC | 57.09 | 58.21 | 1:55.30 | 41.38 |
6 | POEHLING Bobby | USA | 57.52 | 58.13 | 1:55.65 | 44.11 |
7 | “c“‡ ‚ ‚¸‚Ý | ¬‰êâƒXƒL[ƒNƒ‰ƒu | 57.36 | 58.42 | 1:55.78 | 45.12 |
8 | BARRETT Evan | USA | 57.04 | 58.77 | 1:55.81 | 45.35 |
9 | “n•Ó –õ•F | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | 57.45 | 59.12 | 1:56.57 | 51.27 |
10 | STEVENS Bryce | AUS | 58.49 | 58.69 | 1:57.18 | 56.03 |
48 | ‹{è ‘å | 5”N | 1:07.12 | 1:08.06 | 2:15.18 | 196.29 |
51 | Œã“¡ ˜aŠC | ˆ®ˆã2”N | 1:08.54 | 1:10.50 | 2:19.04 | 226.37 |
55 | ’¼ ‹œ‘¥ | 4”N | 1:10.94 | 1:14.40 | 2:25.34 | 275.46 |
2nd D.Q | “‡“c Šx—m | ˆ®ˆã4”N |
‘æ2í ’jŽq GS
‡ˆÊ | –¼‘O | Š‘® | 1–{–Ú | 2–{–Ú | ƒ^ƒCƒ€ | ƒ|ƒCƒ“ƒg |
1 | “n•Ó –õ•F | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | 1:01.44 | 1:00.28 | 2:01.72 | 32.83 |
2 | POEHLING Bobby | USA | 1:01.77 | 1:00.30 | 2:02.07 | 35.36 |
3 | VON KAENEL Ruedi | SUI | 1:02.36 | 1:00.33 | 2:02.69 | 39.84 |
4 | KERR Errol | USA | 1:02.08 | 1:00.92 | 2:03.00 | 42.08 |
5 | •“c —³ | ‹ß‹E‘å | 1:01.70 | 1:01.43 | 2:03.13 | 43.02 |
6 | “c“‡ ‚ ‚¸‚Ý | ¬‰êâƒXƒL[ƒNƒ‰ƒu | 1:02.64 | 1:00.70 | 2:03.34 | 44.54 |
7 | POIRIER Ian | USA | 1:01.88 | 1:01.54 | 2:03.42 | 45.12 |
8 | ¬¼ —D”n | “¹“ŒŠC‘å | 1:01.59 | 1:02.16 | 2:03.75 | 47.51 |
9 | LOMAN Dan | USA | 1:02.79 | 1:01.24 | 2:04.03 | 49.53 |
10 | –{“c _Ž÷ | ƒTƒ“ƒ~ƒŠƒIƒ“SC | 1:02.99 | 1:01.39 | 2:04.38 | 52.06 |
41 | “‡“c Šx—m | ˆ®ˆã4”N | 1:08.15 | 1:07.37 | 2:15.52 | 132.60 |
51 | ‹{è ‘å | 5”N | 1:12.04 | 1:10.56 | 2:22.60 | 183.79 |
57 | ’¼ ‹œ‘¥ | 4”N | 1:14.30 | 1:14.34 | 2:28.64 | 227.45 |
58 | Œã“¡ ˜aŠC | ˆ®ˆã2”N | 1:14.86 | 1:13.97 | 2:28.83 | 228.83 |
‘æ3í ’jŽq SL
‡ˆÊ | –¼‘O | Š‘® | 1–{–Ú | 2–{–Ú | ƒ^ƒCƒ€ | ƒ|ƒCƒ“ƒg |
1 | ROTHROCK Tom | USA | 45.55 | 47.58 | 1:33.13 | 9.00 |
2 | •“c —³ | ‹ß‹E‘å | 46.66 | 48.65 | 1:35.31 | 23.28 |
3 | VON KAENEL Ruedi | SUI | 49.13 | 48.57 | 1:37.70 | 38.93 |
4 | “n•Ó –õ•F | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | 49.43 | 48.46 | 1:37.89 | 40.18 |
5 | COCHRAN James | USA | 45.57 | 53.55 | 1:39.12 | 48.23 |
6 | ‚‹´ ¹“¹ | ”’”n‚Z | 51.01 | 50.02 | 1:41.03 | 60.74 |
7 | BARRETT Evan | USA | 51.28 | 50.25 | 1:41.53 | 64.02 |
8 | LOMAN Dan | USA | 51.19 | 50.72 | 1:41.91 | 66.51 |
9 | GRIFFIN Benjamin | NZE | 51.65 | 50.70 | 1:42.35 | 69.39 |
10 | ´… ‘å | ”ÑŽR“ì‚Z | 51.07 | 51.61 | 1:42.68 | 71.55 |
27 | “‡“c Šx—m | ˆ®ˆã4”N | 1:07.48 | 1:02.28 | 2:09.76 | 248.93 |
28 | ‹{è ‘å | 5”N | 1:09.76 | 1:06.47 | 2:16.23 | 291.30 |
D.S | ’¼ ‹œ‘¥ | 4”N | ||||
2nd D.F | Œã“¡ ˜aŠC | 2”N |
‘æ4í ’jŽq SL
‡ˆÊ | –¼‘O | Š‘® | 1–{–Ú | 2–{–Ú | ƒ^ƒCƒ€ | ƒ|ƒCƒ“ƒg |
1 | COCHRAN James | USA | 43.86 | 51.16 | 1:35.02 | 14.34 |
2 | “n•Ó –õ•F | ƒAƒ‹ƒrƒŒƒbƒNƒXVŠƒ | 46.03 | 49.94 | 1:35.97 | 20.44 |
3 | ‹g‰z ˆê•½ | Team TCS | 45.99 | 50.68 | 1:36.67 | 24.93 |
4 | VON KAENEL Ruedi | SUI | 46.28 | 50.80 | 1:37.08 | 27.56 |
5 | “yˆä rK | ƒTƒ“ƒ~ƒŠƒIƒ“SC | 46.64 | 51.16 | 1:37.80 | 32.19 |
6 | BROWN Roger P | USA | 45.45 | 52.36 | 1:37.81 | 32.25 |
7 | SWEENEY Patrick | AUS | 48.23 | 51.95 | 1:40.18 | 47.47 |
8 | ´… ‘å | ”ÑŽR“ì‚Z | 48.64 | 51.92 | 1:40.56 | 49.91 |
9 | ¬—Ñ ‘åˆè | —§–½ŠÙŒcË‚Z | 49.14 | 52.71 | 1:41.85 | 58.19 |
10 | POEHLING Bobby | USA | 49.10 | 52.92 | 1:42.02 | 59.28 |
23 | “‡“c Šx—m | ˆ®ˆã4”N | 57.58 | 1:01.41 | 1:58.99 | 168.22 |
25 | ‹{è ‘å | 5”N | 1:00.17 | 1:03.67 | 2:03.84 | 199.36 |
28 | Œã“¡ ˜aŠC | ˆ®ˆã2”N | 1:03.47 | 1:05.88 | 2:09.35 | 234.73 |