2007Nx kCđwķXL[Ič iAyj
2008N29úiyj`11úij
: žņsVXL[ę
jq SG
Ę | žO | Ū | ^C |
1 | c ģi | Dyw@å | 0:51.07 |
2 | ÄĄ ņ^ | ņBå | 0:52.02 |
3 | C åó | Dyw@å | 0:52.02 |
4 | Ëc Nî | _Æå | 0:52.04 |
5 | ī ģČ | Dyw@å | 0:53.39 |
6 | Ą ã | Dyw@å | 0:53.42 |
14 | ž Ĩ | 5N | 0:55.40 |
15 | gė ― | 1N | 0:55.41 |
18 | ĐāV \C | Sw1N | 0:55.99 |
19 | ÁĄ hę | 4N | 0:56.02 |
20 | Îä ëV | Dã5N | 0:56.23 |
25 | ãš õūY | w3N | 0:57.33 |
26 | āVc §G | Dã3N | 0:57.91 |
27 | uš šS | 4N | 0:58.75 |
28 | Ą] Tį | Dã3N | 0:58.80 |
29 | ÉĄ | Dã4N | 0:59.06 |
30 | OÍ qŦ | Sw2N | 0:59.37 |
31 | Li ņÆ | 2N | 0:59.64 |
32 | gc Ŧå | 1N | 0:59.75 |
33 | Ō{ aV | 3N | 0:59.97 |
34 | Bc ģë | Sw1N | 1:00.75 |
36 | Û EP | Sw1N | 1:01.94 |
37 | Éė PF | Dã2N | 1:02.79 |
38 | Äc I― | 3N | 1:03.09 |
39 | Žø š | 3N | 1:05.60 |
40 | åđ m° | 2N | 1:07.60 |
D.F. | âė Nį | Sw3N | |
D.F. | R{ \S | Dã4N | |
D.F. | Žė Cã | Dã1N |
jq GS
Ę | žO | Ū | 1{Ú | 2{Ú | ^C |
1 | c ģi | Dyw@å | 0:53.00 | 0:55.58 | 1:48.58 |
2 | C åó | Dyw@å | 0:53.50 | 0:55.93 | 1:49.43 |
3 | ÄĄ ņ^ | ņBå | 0:54.16 | 0:56.62 | 1:50.78 |
4 | ī ģČ | Dyw@å | 0:54.84 | 0:56.23 | 1:51.07 |
5 | Ąī FÍ | Dyw@å | 0:55.86 | 0:56.83 | 1:52.69 |
6 | Ą ã | Dyw@å | 0:55.63 | 0:57.13 | 1:52.76 |
12 | âė Nį | Sw3N | 0:55.91 | 0:58.85 | 1:54.76 |
16 | gė ― | 1N | 0:57.00 | 1:00.22 | 1:57.22 |
19 | ãš õūY | w3N | 0:58.68 | 1:00.38 | 1:59.06 |
20 | ž Ĩ | 5N | 0:58.17 | 1:00.93 | 1:59.10 |
21 | ĐāV \C | Sw1N | 0:58.32 | 1:01.59 | 1:59.91 |
24 | ÁĄ hę | 4N | 0:59.42 | 1:02.06 | 2:01.48 |
25 | R{ \S | Dã4N | 0:59.41 | 1:02.36 | 2:01.77 |
27 | uš šS | 4N | 1:00.53 | 1:03.42 | 2:03.95 |
28 | Îä ëV | Dã5N | 0:59.66 | 1:03.28 | 2:02.94 |
29 | ÉĄ | Dã4N | 1:00.72 | 1:03.56 | 2:04.28 |
30 | āVc §G | Dã3N | 1:00.71 | 1:03.74 | 2:04.45 |
31 | ī a― | w2N | 1:01.80 | 1:03.80 | 2:05.60 |
32 | Li ņÆ | 2N | 1:01.88 | 1:04.52 | 2:06.40 |
33 | OÍ qŦ | Sw2N | 1:02.98 | 1:04.14 | 2:07.12 |
35 | Ą] Tį | Dã3N | 1:03.92 | 1:05.59 | 2:09.51 |
37 | Ō{ aV | 3N | 1:04.50 | 1:05.36 | 2:09.86 |
38 | åī Lp | w3N | 1:04.02 | 1:07.04 | 2:11.06 |
39 | gc Ŧå | 1N | 1:04.03 | 1:07.52 | 2:11.55 |
40 | Bc ģY | Sw1N | 1:06.31 | 1:07.84 | 2:14.15 |
41 | Äc I― | 3N | 1:05.63 | 1:09.77 | 2:15.40 |
43 | Û EP | Sw1N | 1:07.02 | 1:08.87 | 2:15.89 |
45 | Ä ëũ | w2N | 1:08.44 | 1:11.42 | 2:19.86 |
46 | Éė PF | Dã2N | 1:08.51 | 1:12.26 | 2:20.77 |
47 | Žø š | 3N | 1:07.33 | 1:13.56 | 2:20.79 |
1st D.F. | åû SB | w2N | |||
2nd D.F. | šc _ū | w4N |
jq SL
Ę | žO | Ū | 1{Ú | 2{Ú | ^C |
1 | ī ģČ | Dyw@å | 0:49.43 | 0:42.83 | 1:32.26 |
2 | Ąī FÍ | Dyw@å | 0:51.29 | 0:43.95 | 1:35.24 |
3 | Ą ã | Dyw@å | 0:50.24 | 0:45.21 | 1:35.45 |
4 | ÄĄ ņ^ | ņBå | 0:50.66 | 0:44.86 | 1:35.52 |
5 | Ëc Nî | _Æå | 0:51.47 | 0:45.30 | 1:36.77 |
6 | Ô ~Æ | Dyw@å | 0:55.17 | 0:47.81 | 1:42.98 |
8 | gė ― | 1N | 0:54.28 | 0:55.04 | 1:49.32 |
10 | ãš õūY | w3N | 1:00.33 | 0:51.79 | 1:52.12 |
13 | R{ \S | Dã4N | 1:04.97 | 0:53.08 | 1:58.05 |
15 | āVc §G | Dã3N | 1:04.73 | 0:56.45 | 2:01.18 |
16 | uš šS | 4N | 1:03.36 | 0:56.69 | 2:00.05 |
17 | ž Ĩ | 5N | 1:11.67 | 0:50.94 | 2:02.61 |
19 | ÁĄ hę | 4N | 1:06.48 | 0:57.53 | 2:04.01 |
20 | ÉĄ | Dã4N | 1:06.58 | 0:58.26 | 2:04.84 |
21 | Bc ģY | Sw1N | 1:07.77 | 0:59.74 | 2:07.51 |
23 | Îä ëV | Dã5N | 1:00.86 | 1:07.11 | 2:07.97 |
24 | Ō{ aV | 3N | 1:09.56 | 1:00.69 | 2:10.25 |
25 | Li ņÆ | 2N | 1:10.37 | 1:03.34 | 2:13.71 |
27 | Ä ëũ | w2N | 1:13.81 | 1:05.07 | 2:18.88 |
28 | Äc I― | 3N | 1:08.28 | 1:12.36 | 2:20.64 |
29 | OÍ qŦ | Sw2N | 1:18.10 | 1:07.86 | 2:25.96 |
32 | Žė Cã | Dã1N | 1:25.96 | 1:16.75 | 2:42.71 |
34 | Ą] Tį | Dã3N | 1:48.05 | 0:59.88 | 2:47.93 |
1st D.F. | âė Nį | Sw3N | |||
1st D.F. | gc Ŧå | 1N | |||
1st D.F. | Û EP | Sw1N | |||
1st D.F. | åû SB | w2N | |||
1st D.F. | Éė PF | Dã2N | |||
2nd D.F. | Žø š | 3N | |||
2nd D.F. | åī Lp | w3N | |||
2nd D.F. | ĐāV \C | Sw1N |
q SG
Ę | žO | Ū | ^C |
1 | žt Čq | Dã1N | 0:56.49 |
2 | ī{ ķØ | Dã3N | 0:56.92 |
3 | ė RĀq | 5N | 0:58.45 |
4 | ēXØ Lü | ŅL{Yå | 0:58.63 |
5 | R{ D | ŅL{Yå | 0:59.71 |
6 | žī ęĒ | ŅL{Yå | 0:59.98 |
7 | c äŧb | Dã1N | 1:01.32 |
8 | Ē üĒ | Dã2N | 1:01.35 |
9 | Ŋ ĒG | w2N | 1:02.97 |
11 | Žī îq | Sw1N | 1:03.95 |
12 | ėī Ðq | w2N | 1:04.25 |
q GS
Ę | žO | Ū | 1{Ú | 2{Ú | ^C |
1 | ī{ ķØ | Dã3N | 0:59.69 | 1:00.36 | 2:00.05 |
2 | žt Čq | Dã1N | 1:00.79 | 1:00.14 | 2:00.93 |
3 | ė RĀq | 5N | 1:01.98 | 1:04.09 | 2:06.07 |
4 | ēXØ Lü | ŅL{Yå | 1:02.26 | 1:04.16 | 2:06.42 |
5 | žī ęĒ | ŅL{Yå | 1:03.33 | 1:05.72 | 2:09.05 |
6 | R{ D | ŅL{Yå | 1:04.32 | 1:06.31 | 2:10.63 |
8 | c äŧb | Dã1N | 1:06.56 | 1:06.51 | 2:13.07 |
9 | Ŋ ĒG | w2N | 1:06.47 | 1:07.25 | 2:13.72 |
10 | Ē üĒ | Dã2N | 1:07.72 | 1:09.32 | 2:17.04 |
1st D.F. | Žī îq | Sw1N | |||
2nd D.F. | ėī Ðq | w2N |
q SL
Ę | žO | Ū | 1{Ú | 2{Ú | ^C |
1 | ēXØ Lü | ŅL{Yå | 1:08.44 | 1:00.02 | 2:08.46 |
2 | ī{ ķØ | Dã3N | 1:11.35 | 1:01.65 | 2:13.00 |
3 | žī ęĒ | ŅL{Yå | 1:14.40 | 1:03.25 | 2:17.65 |
4 | c äŧb | Dã1N | 1:14.55 | 1:04.32 | 2:18.87 |
5 | | ŅL{Yå | 1:16.57 | 1:03.02 | 2:19.59 |
6 | Ē üĒ | Dã2N | 1:19.99 | 1:09.90 | 2:29.89 |
6 | Ŋ G | w2N | 1:19.24 | 1:11.42 | 2:30.66 |
6 | ėī Ðq | w2N | 1:27.88 | 1:13.26 | 2:41.14 |
6 | Žī îq | Sw1N | 1:27.42 | 1:24.82 | 2:52.24 |
1st D.F. | ė RĀq | 5N | |||
1st D.Q. | žt Čq | Dã1N |