2008Nx ĐĒė·ōV[YXL[ĢZï SAJ-B
2009N224úiÎ)`25ú(
)
: ĐĒė·ōXL[ę
jq SL æ1í
Ę | žO | Ū | ę{Ú | ņ{Ú | ^C | |Cg |
1 | {Ô jū | kãÄå | 0:47.06 | 0:47.92 | 1:34.98 | 0.00 |
2 | ķc NG | üXL[ | 0:47.15 | 0:48.36 | 1:35.51 | 3.35 |
3 | Rš q― | otZ | 0:47.99 | 0:47.95 | 1:35.94 | 6.06 |
4 | ~R ęó | kCwDyZ | 0:47.44 | 0:48.53 | 1:35.97 | 6.25 |
5 | Äc ü― | otZ | 0:48.28 | 0:47.82 | 1:36.10 | 7.08 |
6 | ãš hI | otZ | 0:48.33 | 0:48.77 | 1:37.10 | 13.39 |
18 | Ąc ä | Sw1N | 0:50.74 | 0:49.74 | 1:40.48 | 34.74 |
28 | gė ― | 2N | 0:52.18 | 0:52.43 | 1:44.61 | 60.83 |
60 | Û EP | Sw2N | 1:00.86 | 1:01.58 | 2:02.44 | 173.47 |
63 | ÁĄ hę | 5N | 1:03.49 | 1:03.06 | 2:06.55 | 199.43 |
68 | Ō{ aV | 4N | 1:05.34 | 1:07.26 | 2:12.60 | 237.65 |
69 | Äc I― | 4N | 1:04.63 | 1:08.26 | 2:12.89 | 239.48 |
71 | OÍ qŦ | Sw3N | 1:07.45 | 1:08.20 | 2:15.65 | 256.92 |
72 | ÖŠ â | Sw1N | 1:09.57 | 1:07.92 | 2:17.49 | 268.54 |
73 | ė S― | 1N | 1:08.67 | 1:09.23 | 2:17.90 | 271.13 |
74 | kJ ē | 1N | 1:09.39 | 1:08.94 | 2:18.33 | 273.85 |
76 | | | 1N | 1:13.50 | 1:16.80 | 2:30.30 | 349.46 |
77 | āVJ šC | 1N | 1:26.14 | 1:09.63 | 2:35.77 | 384.02 |
78 | Ŋė ūę | Sw1N | 1:41.49 | 1:05.22 | 2:46.71 | 465.25 |
80 | ēĄ ęI | 1N | 1:41.62 | 1:17.99 | 2:59.61 | 546.74 |
1st D.F. | ûüĐāV \C | Sw2N | ||||
2nd D.F. | Žø š | 4N | ||||
2nd D.F. | åĀ NN | 3N | ||||
2nd D.F. | Li ņÆ | 3N |
ĖpyieB[ 12.12
jq SL æ2í
Ę | žO | Ū | ę{Ú | ņ{Ú | ^C | |Cg |
1 | Rš q― | otZ | 0:50.90 | 0:49.84 | 1:40.74 | 0.00 |
2 | ~R ęó | kCwDyZ | 0:50.94 | 0:49.97 | 1:40.91 | 1.01 |
3 | Äc ü― | otZ | 0:50.91 | 0:50.17 | 1:41.08 | 2.02 |
4 | ķc NG | üXL[ | 0:50.88 | 0:50.48 | 1:41.36 | 3.69 |
5 | ŅË Bį | §―Ųå | 0:51.00 | 0:50.62 | 1:41.62 | 5.24 |
6 | \ãJ ūó | kãÄå | 0:51.07 | 0:51.37 | 1:42.44 | 10.13 |
20 | Ąc ä | Sw1N | 0:53.73 | 0:52.00 | 1:45.73 | 29.72 |
60 | ž Ĩ | 6N | 1:01.92 | 1:00.54 | 2:02.46 | 129.36 |
63 | ĐāV \C | Sw2N | 1:02.51 | 1:00.29 | 2:02.80 | 131.39 |
72 | åĀ NY | 3N | 1:02.73 | 1:05.76 | 2:08.49 | 165.28 |
74 | ÁĄ hę | 5N | 1:06.15 | 1:05.25 | 2:11.40 | 182.61 |
80 | Äc I― | 4N | 1:09.70 | 1:09.50 | 2:19.20 | 229.06 |
81 | kJ ē | 1N | 1:11.81 | 1:09.07 | 2:20.88 | 239.07 |
82 | ÖŠ â | Sw1N | 1:11.83 | 1:10.83 | 2:22.66 | 249.67 |
84 | āVJ šC | 1N | 1:17.09 | 1:09.91 | 2:27.00 | 275.52 |
85 | OÍ qŦ | Sw3N | 1:12.67 | 1:14.65 | 2:27.32 | 277.43 |
86 | | | 1N | 1:18.65 | 1:15.02 | 2:33.67 | 315.25 |
88 | ēĄ ęI | 1N | 1:19.68 | 1:18.94 | 2:38.62 | 344.73 |
89 | Ŋė ūę | Sw1N | 1:43.77 | 1:07.31 | 2:51.08 | 418.94 |
1st D.F. | ė S― | 1N | ||||
2nd D.F. | Li ņÆ | 3N | ||||
2nd D.F. | gė ― | 2N | ||||
2nd D.F. | n ån | Ūã1N | ||||
2nd D.Q. | Û EP | Sw2N |
ĖpyieB[ 13.53