2008Nx kCđwķXL[Ič iAyj
2009N26úiāj`8úiúj
: žņsVXL[ę
jq SG
Ę | žO | Ū | ^C |
1 | c ģi | Dyw@å | 0:55.23 |
2 | yė | Dyw@å | 0:56.34 |
3 | Ąī FÍ | Dyw@å | 0:56.54 |
4 | ī ģČ | Dyw@å | 0:57.03 |
5 | åĀ NN | 3N | 0:57.90 |
6 | Î Lå | Dyw@å | 0:58.06 |
8 | Û EP | Sw2N | 0:59.76 |
9 | Li ņÆ | 3N | 1:00.00 |
11 | OÍ qŦ | Sw3N | 1:02.06 |
jq GS
Ę | žO | Ū | 1{Ú | 2{Ú | ^C |
1 | c ģi | Dyw@å | 0:57.43 | 0:59.44 | 1:56.87 |
2 | Ąc ä | Sw1N | 0:58.80 | 1:00.90 | 1:59.70 |
3 | Ąī FÍ | Dyw@å | 0:59.94 | 1:00.80 | 2:00.74 |
4 | gė ― | 2N | 1:00.18 | 1:01.98 | 2:02.16 |
5 | yė | Dyw@å | 1:01.79 | 1:02.85 | 2:04.64 |
6 | ī ģČ | Dyw@å | 1:00.23 | 1:05.12 | 2:05.35 |
8 | ĐāV \C | Sw2N | 1:02.92 | 1:03.76 | 2:06.68 |
9 | åĀ NN | 3N | 1:04.29 | 1:04.08 | 2:08.37 |
10 | Li ņÆ | 3N | 1:03.62 | 1:05.89 | 2:09.51 |
11 | Û EP | Sw2N | 1:05.28 | 1:05.47 | 2:10.75 |
13 | Ŋė ūę | Sw1N | 1:06.06 | 1:07.46 | 2:13.52 |
16 | OÍ qŦ | Sw3N | 1:08.78 | 1:10.46 | 2:19.24 |
17 | ī a― | w3N | 1:08.74 | 1:10.95 | 2:19.69 |
18 | Žø š | 4N | 1:09.78 | 1:13.24 | 2:23.02 |
20 | åû SB | w2N | 1:07.74 | 1:17.75 | 2:25.49 |
21 | åđ m° | 3N | 1:11.48 | 1:14.91 | 2:26.39 |
22 | Ä ëũ | w3N | 1:11.37 | 1:15.19 | 2:26.56 |
23 | šc _ū | w5N | 1:15.94 | 1:14.76 | 2:30.70 |
24 | ū ī | 1N | 1:14.04 | 1:16.81 | 2:30.85 |
25 | | | 1N | 1:16.58 | 1:17.73 | 2:34.31 |
27 | ė S― | 1N | 1:24.94 | 1:15.34 | 2:40.28 |
29 | Øš d | w1N | 1:33.65 | 1:30.16 | 3:03.81 |
1st D.F. | kJ ē | 1N | |||
1st D.F. | ēĄ ęI | 1N | |||
1st D.F. | āVJ šC | 1N | |||
1st D.F. | ãš õūY | w4N | |||
1st D.F. | Îc Yå | w1N | |||
1st D.F. | c š | w1N | |||
1st D.F. | áļR C | w1N | |||
1st D.F. | ÖŠ k | Sw1N | |||
2nd D.F. | ÁĄ hę | 5N | |||
2nd D.F. | Ō{ aV | 4N | |||
2nd D.F. | ōč rūY | w1N |
jq SL
Ę | žO | Ū | 1{Ú | 2{Ú | ^C |
1 | c ģi | Dyw@å | 0:42.18 | 0:42.98 | 1:25.16 |
2 | ī ģČ | Dyw@å | 0:43.14 | 0:43.31 | 1:26.45 |
3 | gė ― | 2N | 0:44.70 | 0:45.41 | 1:30.11 |
4 | û L | Dyw@å | 0:45.77 | 0:45.96 | 1:31.73 |
5 | Ąī FÍ | Dyw@å | 0:43.27 | 0:48.50 | 1:31.77 |
6 | Li ņÆ | 3N | 0:51.39 | 0:52.62 | 1:44.01 |
7 | Û EP | Sw2N | 0:52.47 | 0:52.75 | 1:45.22 |
8 | Ŋė ūę | Sw1N | 0:55.31 | 0:54.06 | 1:49.37 |
9 | Žø š | 4N | 0:57.48 | 0:56.54 | 1:54.02 |
10 | šc _ū | w5N | 0:55.54 | 0:59.12 | 1:54.66 |
12 | Ō{ aV | 4N | 0:59.49 | 0:58.76 | 1:58.25 |
15 | kJ ē | 1N | 1:00.61 | 0:58.63 | 1:59.24 |
16 | OÍ qŦ | Sw3N | 1:00.15 | 0:59.94 | 2:00.09 |
17 | åđ m° | 3N | 1:02.66 | 1:01.90 | 2:04.56 |
18 | Ä ëũ | w3N | 1:02.46 | 1:02.46 | 2:04.92 |
20 | c š | w1N | 1:09.38 | 1:03.63 | 2:13.01 |
21 | ė S― | 1N | 1:13.99 | 0:59.68 | 2:13.67 |
22 | ēĄ ęI | 1N | 1:08.87 | 1:06.26 | 2:15.13 |
23 | | | 1N | 1:08.46 | 1:07.72 | 2:16.18 |
24 | ÖŠ k | Sw1N | 1:10.29 | 1:09.07 | 2:19.36 |
25 | ū ī | 1N | 1:11.44 | 1:08.23 | 2:19.67 |
26 | āVJ šC | 1N | 1:02.89 | 1:17.60 | 2:20.49 |
27 | ōč rūY | w1N | 1:13.57 | 1:12.51 | 2:26.08 |
29 | Îc Yå | w1N | 1:43.76 | 1:48.05 | 3:31.81 |
30 | áļR C | w1N | 2:05.46 | 1:45.52 | 3:50.98 |
1st D.F. | åĀ NN | 3N | |||
1st D.F. | Ąc ä | Sw1N | |||
1st D.F. | Øš d | w1N | |||
2nd D.F. | ÁĄ hę | 5N | |||
2nd D.F. | ī a― | w3N | |||
2nd D.F. | ĐāV \C | Sw2N |