2010”N“x NZq‹óƒTƒUƒ“ƒJƒbƒv (FIS)


2010”N8ŒŽ21“úi“yj`24“úi‰Îj
‰— : Coronet Peak (NZE)


’jŽq SL ‘æ1í

‡ˆÊ –¼‘O Š‘® ˆê–{–Ú “ñ–{–Ú ƒ^ƒCƒ€ ƒ|ƒCƒ“ƒg
1 GRANSTROM Colby  USA 0:42.15 0:42.12  1:24.27 0.00
2

FORD Tommy

USA 0:43.25 0:41.65  1:24.90 4.56
3

JITLOFF Tim 

USA 0:42.72 0:42.38  1:25.10 6.01
4  CHRISTIANSON Charles  USA 0:43.04 0:42.70  1:25.74 10.61
5 KASPER Nolan  USA 0:43.19 0:42.70 1:25.89 11.73
6 VAJDIC Bernard  SLO 0:43.20 0:42.75  1:25.95 12.16
1st D.F. ‹gì „•½ 4”N
2nd D.F.

LIGETY Ted

USA

Ì—pƒyƒiƒ‹ƒeƒB[ 10.29(FIS)




’jŽq SL ‘æ2í

‡ˆÊ –¼‘O Š‘® ˆê–{–Ú “ñ–{–Ú ƒ^ƒCƒ€ ƒ|ƒCƒ“ƒg
1 DONALDSON David CAN 0:46.38 0:44.63 1:31.01 0.00
2 JITLOFF Tim USA 0:45.67 0:45.49 1:31.16 1.01
3 READ Eri CAN 0:46.27 0:45.11 1:31.38 2.48
4 JAMPOLSKY Grant USA 0:47.45 0:45.34 1:32.79 11.93
5 KNAUSS Andreas AUT 0:47.51 0:45.88 1:33.39 15.95
6 ZAITSOFF Sasha CAN 0:46.87 0:46.79 1:33.66 17.76
2nd D.F. ‹gì „•½ 4”N

Ì—pƒyƒiƒ‹ƒeƒB[ 17.79(FIS)




’jŽq GS ‘æ1í

‡ˆÊ –¼‘O Š‘® ˆê–{–Ú “ñ–{–Ú ƒ^ƒCƒ€ ƒ|ƒCƒ“ƒg
1 GREGORAK Will USA 0:48.78 0:49.89 1:38.67 0.00
2 FORD Tommy NZE 0:49.47 0:49.43 1:38.90 2.05
3 NICKERSON Warner USA 0:49.60 0:49.34 1:38.94 2.38
4 CHODOUNSKY David USA 0:49.76 0:49.31 1:39.07 3.55
5 DONALDSON David CAN 0:49.58 0:49.62  1:39.20 4.67
6 FISHER Erik USA 0:49.77 0:49.47 1:39.24 5.05
44 ‹gì „•½ 4”N 0;55.11 0:54.31 1:49.42 94.79
Ì—pƒyƒiƒ‹ƒeƒB[ 13.33(FIS)




’jŽq GS ‘æ2í

‡ˆÊ –¼‘O Š‘® ˆê–{–Ú “ñ–{–Ú ƒ^ƒCƒ€ ƒ|ƒCƒ“ƒg
1 GRANSTROM Colby  USA 0:53.11 0:49.91 1:43.02 0.00
2

FORD Tommy

USA 0:53.08 0:50.16 1:43.24 1.88
3

NICKERSON Warner

USA 0:53.69 0:49.81 1:43.50 4.05
4 GRANSTROM Colby USA 0:53.88 0:49.73 1:43.61 4.98
5 OLSSON Jon SWE 0:54.17 0:49.45 1:43.62 5.07
6 DOPFER Fritz GER 0:54.21 0:49.59 1:43.80 6.59
1st D.F.

LIGETY Ted

USA
2nd D.F. ‹gì „•½ 4”N

Ì—pƒyƒiƒ‹ƒeƒB[ 10.70(FIS)