2012”N“x ‘æ68‰ñ–kŠC“¹ƒXƒL[‘IŽèŒ ƒAƒ‹ƒyƒ“‹£‹Z FIS
2013”N1ŒŽ25“ú(‹à)`27“ú(“ú)
‰— :‰“ŒyƒƒbƒNƒoƒŒ[ƒXƒL[ê
’jŽq GS ‘æ‚Pí
‡ˆÊ | –¼‘O | Š‘® | ˆê–{–Ú | “ñ–{–Ú | ƒ^ƒCƒ€ | ƒ|ƒCƒ“ƒg |
1 | ŽR‰º q•½ | ’†‰›‘åŠw | 51.50 | 51.82 | 1:43.32 | 0.00 |
2 | H“¡ “Â@ | ŽD–y‘æˆê‚Z | 51.46 | 52.11 | 1:43.57 | 2.15 |
3 | Ž‰Æ «G | “ŒŠC‘åŠw | 51.48 | 52.10 | 1:43.58 | 2.24 |
4 | OLOFSSON Andre | Gavle Alpina | 51.66 | 52.12 | 1:43.78 | 3.96 |
5 | SALMINEN Christo | Sollentuna Slk | 51.49 | 52.35 | 1:43.84 | 4.48 |
6 | ‰œ‘º x | –kÆ‚Z | 51.60 | 52.48 | 1:44.08 | 6.55 |
34 | ‹gì „•½ | 6”N | 55.34 | 54.07 | 1:49.41 | 52.46 |
46 | ²“¡ ‘ñ | ‘SŠw2”N | 58.26 | 1:00.87 | 1:59.13 | 136.19 |
47 | ¬’r ’q | ‘SŠw3”N | 1:06.48 | 1:03.33 | 2:09.81 | 228.19 |
49 | “à–ì ’BŠî | ‘SŠw3”N | 1:07.44 | 1:05.55 | 2:12.99 | 255.58 |
50 | ¬—Ñ q‘å | ‘SŠw1”N | 1:07.23 | 1:08.05 | 2:15.28 | 275.30 |
1st D.F. | â–{ V¶ | ‘SŠw1”N |
Ì—pƒyƒiƒ‹ƒeƒB[42.49 (FIS)
’jŽq GS ‘æ‚Qí
‡ˆÊ | –¼‘O | Š‘® | ˆê–{–Ú | “ñ–{–Ú | ƒ^ƒCƒ€ | ƒ|ƒCƒ“ƒg |
1 | H“¡ “Â@ | ŽD–y‘æˆê‚Z | 56.54 | 57.45 | 1:53.99 | 0.00 |
2 | Ž‰Æ «G | “ŒŠC‘åŠw | 56.91 | 58.00 | 1:54.91 | 5.00 |
3 | ‚àV L | VIST JAPAN with ΕŸ | 57.70 | 57.36 | 1:55.06 | 5.82 |
3 | •z–Ú Žü | “ŒŠC‘åŠw | 57.87 | 58.12 | 1:55.99 | 10.88 |
5 | ŽR‰º q•½ | ’†‰›‘åŠw | 57.89 | 58.19 | 1:56.08 | 11.37 |
6 | ²“¡ —D | •x—Ç–ì—Εô‚Z | 58.35 | 57.98 | 1:56.33 | 12.73 |
15 | ‹gì „•½ | 6”N | 1:01.84 | 1:01.58 | 2:03.42 | 51.29 |
28 | â–{ V¶ | ‘SŠw1”N | 1:09.45 | 1:08.19 | 2:17.64 | 128.63 |
31 | ²“¡ ‘ñ | ‘SŠw2”N | 1:13.52 | 1:12.42 | 2:25.94 | 173.78 |
32 | ¬’r ’q | ‘SŠw3”N | 1:14.67 | 1:13.20 | 2:27.87 | 184.28 |
33 | ¬—Ñ q‘å | ‘SŠw1”N | 1:19.20 | 1:18.32 | 2:37.52 | 236.76 |
1st D.F. | “à–ì ’BŠî | ‘SŠw3”N |
Ì—pƒyƒiƒ‹ƒeƒB[ 36.22(FIS)