2013”N“x ‘S“ú–{ƒNƒƒXƒJƒ“ƒgƒŠ[‰¹ˆÐŽq•{‘å‰ï


2013”N12ŒŽ26“úi–Øj`27“úi‹àj
‰— : ‰¹ˆÐŽq•{‘º


’jŽq 10km Cl

‡ˆÊ –¼‘O Š‘® ƒ^ƒCƒ€ ƒ|ƒCƒ“ƒgiF=800j
1 ƒŒƒ“ƒeƒBƒ“ƒO—z TEAM AKIRA 29:05.2 0.00
2 ´… N•½ –¼Šñ’n•ûƒXƒL[˜A–¿ 29:19.7 6.65
3 ‹{‘ò ‘åŽu ‘ˆî“c‘åŠw 29:20.3 6.92
4 ¬£ –ì¶ ”’”n‘ºƒXƒL[ƒNƒ‰ƒu 30:15.7 32.32
5 –Ø‘º ³Æ TEAM UCHIDA SPORTS 30:19.7 34.15
6 ˆäì ƒˆê Šò•Œ“ú–쎩“®ŽÔSC 30:26.3 37.18
290 ‹g‘º ˆêŽ÷ 5”N 38:19.4 254.05
335 —L—¢ mŠó 4”N 47:38.5 510.34
D.S. ŽRè N”V 4”N    
D.S. “c’† GŒÜ 3”N    
D.S. ‘ê‘ò —º‰î 2”N    

ƒŒ[ƒXƒyƒiƒ‹ƒeƒB 8.71


’jŽq 10km Fr

‡ˆÊ –¼‘O Š‘® ƒ^ƒCƒ€ ƒ|ƒCƒ“ƒgiF=800j
1 ƒŒƒ“ƒeƒBƒ“ƒO—z TEAM AKIRA 26:41.9 0.00
2 ‹{‘ò ‘åŽu ‘ˆî“c‘åŠw 27:09.1 13.58
3 ¬—Ñ —m‰î “ú–{‘åŠw 27:14.0 16.03
4 ¬£ –ì¶ ”’”n‘ºƒXƒL[ƒNƒ‰ƒu 27:19.1 18.58
5 ¬£ ŠJ’n Šò•Œ“ú–쎩“®ŽÔSC 27:23.3 20.68
6 ²“¡ —FŽ÷ ‘ˆî“c‘åŠw 27:27.1 22.57
305 ‹g‘º ˆêŽ÷ 5”N 35:31.1 264.29
331 —L—¢ mŠó 4”N 38:16.7 346.99
342 ‘ê‘ò —º‰î 2”N 43:16.5 496.71
D.S. ŽRè N”V 4”N    
D.S. “c’† GŒÜ 3”N    

ƒŒ[ƒXƒyƒiƒ‹ƒeƒB 7.53