2017Nx Sú{wķXL[Ič iNXJg[j
2018N31úiØj`Túij
: ėō·ōXL[ę
jq2 10km Fr
Ę | žO | Ū | ^C |
1 | {Ô L | §―Ųåw | 23:13.0 |
2 | Îī Nũ | åw | 23:56.0 |
3 | åË h | {@å{ | 24:19.9 |
4 | áV Đî | Öžw@åw | 24:32.0 |
5 | tú Õ | _Þėåw | 24:35.1 |
6 | ēXØ D^ | īJåw | 24:57.1 |
7 | â į | §―Ųåw | 24:57.9 |
8 | šã o | M1 | 25:11.1 |
9 | ī Áū | {@å{ | 25:11.4 |
10 | Ūú | Öžw@åw | 25:26.3 |
11 | ī å | V°åw | 25:31.2 |
12 | ÁĄ | {@å{ | 25:41.1 |
13 | R{ Yz | §―Ųåw | 25:43.2 |
14 | Îä °ŋ | kåw | 25:54.5 |
15 | Ņ ël | Öžw@åw | 26:26.2 |
21 | Š{ ôN | M1 | 27:00.3 |
43 | Āc ię | Sw3N | 30:52:6 |
47 | ŽŅ åũ | Sw2N | 31:47:8 | /
Ö Gũ | M2 | D.S. |
jq2 15km Cl
Ę | žO | Ū | ^C |
1 | {Ô L | §―Ųåw | 42:42.4 |
2 | ēXØ D^ | īJåw | 46:37.5 |
3 | tú Õ | _Þėåw | 46:55.9 |
4 | åË h | {@å{ | 47:39.8 |
5 | áV Đî | Öžw@åw | 48:00.8 |
6 | â į | §―Ųåw | 48:05.3 |
7 | ī Áū | {@å{ | 48:08.8 |
8 | R{ Yz | §―Ųåw | 48:45.0 |
9 | Oī Š | ãBåw | 49:13.0 |
10 | Ūú | Öžw@åw | 49:15.2 |
11 | Kī Į | ŊuÐåw | 49:26.7 |
12 | Îī Nũ | åw | 50:25.2 |
13 | ÂØ ëĀ | åãåw | 50:31.7 |
14 | ÁĄ | {@å{ | 51:01.3 |
15 | Kį | §―Ųåw | 51:07.5 |
19 | šã o | M1 | 53:02.3 |
30 | Ö Gũ | M2 | 57:37.1 |
36 | Š{ ôN | M1 | 59:21.9 |
40 | ŽŅ åũ | Sw2N | 1:00:32:2 |
52 | Āc ię | Sw3N | 1:08:06:2 |
q2 5km Fr
Ę | žO | Ū | ^C |
1 | R{ įū | måw | 14:14.4 |
2 | c Ļ | Hcåw | 14:24.6 |
3 | {Ô ũĮ | såw | 14:54.6 |
4 | ŠāV đG | åķŧåw | 15:30.9 |
5 | Āä CĒÔ | @åãåw | 15:52.0 |
6 | i q | M4 | 15:56.4 |
7 | āq čķ | īJåw | 16:30.4 |
8 | óä áß | Odåw | 16:56.8 |
9 | Îc | ãBåw | 16:57.0 |
10 | Rc Ņbq | žÃŪåw | 17:25.6 |
11 | ŽŅ ^q | åãåw | 17:27.4 |
12 | ėc qq | ãBåw | 17:34.6 |
13 | c D | žÃŪåw | 18:40.7 |
14 | Íė ĪĀ | xRåw | 18:49.0 |
15 | äã äD | ãBåw | 19:05.7 |
jq2 3~5km [
Ę | åw | Ō | ^C | v^C |
1 | §―Ųåw | â į | 14:18.0 | 2:00:54.6 |
R{ Yz | 14:50.2 | |||
{Ô L | 13:46.3 | |||
2 | Öžw@åw | Ņ ël | 14:58.8 | 2:02:52.9 |
áV Đî | 14:04.0 | |||
Ūú | 14:14.3 | |||
3 | {@åw | ī Áū | 13:47.8 | 2:09:22.5 |
åË h | 14:28.0 | |||
ÁĄ | 15:09.9 | |||
9 | kCđåw | šã o | 14:12.6 | 2:28:31.4 |
Š{ ôN | 16:39.5 | |||
c Nį | 17:55.0 |