2024Nx čī T.T. @
2024N1013śiśj
: čīR
jq 8q
Ź | ¼O | wN | ^C |
1 | ¬Ń Sī | 3N | 41:06 |
2 | Ŗc rS | Sw | 41:19 |
3 | åA ©ó | 3N | 44:03 |
4 | ¼ p¾Y | 2N | 44:44 |
5 | źąV ¾q | Sw | 44:57 |
6 | źF I | 2N | 45:36 |
7 | x ¾m | 5N | 45:49 |
8 | ŗ ³ | 3N | 45:53 |
9 | ¢ ź£¾N | 4N | 46:06 |
10 | ¼{ @ | 3N | 47:28 |
11 | ĀR Tj | 3N | 47:58 |
12 | ą [P | Sw | 48:39 |
13 | Jū įĮ² | Sw | 50:06 |
14 | ģ xŗ | 3N | 55:03 |
15 | Ą” t¹ | 1N | 57:39 |
16 | ß” MVī | 1N | 59:29 |
17 | §Ō C | Sw | 68:06 |
18 | ²ź ¾ź | Sw | 75:46 |
19 | Ŗ äl | 1N | 86:38 |
q 8km
Ź | ¼O | wN | ^C |
1 | Į” ¶ | 3N | 54:02 |
2 | Oģ Rzq | 2N | 63:44 |
3 | Oģ ŲXq | 2N | 73:42 |
4 | āV” ŌŲ | Sw | 74:20 |
8q DP
Ź | ¼O | wN | ^C |
1 | åA ©ó | 3N | 53:21 |
2 | ¬Ń Sī | 3N | 54:26 |
3 | ĀR Tj | 3N | 56:26 |
4 | ŗ ³ | 3N | 59:37 |
5 | ¢ ź£¾N | 4N | 63:32 |
6 | źF I | 2N | 63:52 |
7 | Jū įĮ² | Sw | 68:28 |
8 | ģ xŗ | 3N | 74:55 |
9 | ²ź ¾ź | Sw | 78:44 |
10 | x ¾m | 5N | 79:26 |
11 | ¼ p¾Y | 2N | 81:08 |
12 | Į” ¶ | 3N | 85:07 |
12 | ¼{ @ | 3N | 85:07 |
14 | r¬ üó | 6N | 97:08 |
15 | §Ō C | Sw | 154:30 |
4km DP
Ź | ¼O | wN | ^C |
1 | Oģ Rzq | 2N | 37:57 |
2 | Ą” t¹ | 1N | 39:34 |
3 | ß” MVī | 1N | 41:39 |
4 | Oģ ŲXq | 2N | 46:57 |
5 | āV” ŌŲ | Sw | 49:14 |
T|[g ī q / ģŌ Ł¾Y